Market Trends

The following statistics* are based on data combined by the Real Estate Board of Greater Vancouver (REGBV). Weekly statistics are updated and compiled on Saturday and the Housing Price Index or HPI is updated and compiled during the first week of each month. The HPI has been updated as of March 3, 2012. The stats below reflect the new system which includes average prices for local neighbourhoods. Enjoy! For an in-depth explanation of the HPI, click here.

  1. Inventory vs. Sold
  2. Weekly Stats
  3. Home Price Index or HPI

*The data includes the following areas only: Burnaby, Coquitlam, New Westminster, North Vancouver, Port Coquitlam, Port Moody, Richmond, Vancouver East, Vancouver West, and West Vancouver. (I specialize my services in these areas)


HPI “Climate Map” Residential Detached Homes (Vancouver, BC) *** WILL BE UPDATED SOON

NOTE: this representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. While believed to be accurate, the Real Estate Board of Greater Vancouver (REBGV) nor I assume no responsibility for them. Please view the official REBGV statistics by clicking the link here.


Inventory vs. Sold

The following charts compare the differences between Total Inventory and Total Sales of attached and detached homes in specific areas within Greater Vancouver*. Typically, the REBGV includes data from other areas. The following charts give you a better sense of the activity of the local real estate market.

 

Residential-Detached-Listings_MetroVancouver

Residential-Detached-Sales_MetroVancouver

MOI_Detached_MetroVancouver

Residential-Attached-Listings_MetroVancouver

Residential-Attached-Sales_MetroVancouver

MOI_Attached-MetroVancouver

*The data includes the following areas only: Burnaby, Coquitlam, New Westminster, North Vancouver, Port Coquitlam, Port Moody, Richmond, Vancouver East, Vancouver West, and West Vancouver. (typically I specialize my services in these areas)NOTE: these representations are based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. While believed to be accurate, the Real Estate Board of Greater Vancouver (REBGV) and I assume no responsibility for them. Please view the official REBGV statistics by clicking the link here.

Return to top of page


Weekly Stats

The statistics shown below represent the current activity for the week for Greater Vancouver*. *The data includes the following areas only: Burnaby, Coquitlam, New Westminster, North Vancouver, Port Coquitlam, Port Moody, Richmond, Vancouver East, Vancouver West, and West Vancouver. (typically I specialize my services in these areas) NOTE: this representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. While believed to be accurate, the Real Estate Board of Greater Vancouver (REBGV) and I assume no responsibility for them. Please view the official REBGV statistics by clicking the link here.

WEEKLY TOTALS 6/2-6/8 Change from Previous Week 5/26-6/1 5/19-5/25 5/5-5/11 4/28-5/4
Attached Listings 695 130 565 541 692 777
Attached Sales 359 3 356 262 325 372
ATT Price Changes 306 -8 314 265 303 330
Attached Canceled 182 -8 190 174 176 194
WEEKLY TOTALS 6/2-6/8 Change from Previous Week 5/26-6/1 5/19-5/25 5/5-5/11 4/28-5/4
Detached Listings 463 80 383 364 448 520
Detached Sales 251 21 230 173 180 222
Detached Price Changes 204 -19 223 174 187 214
Detached Canceled 135 -8 143 107 110 137

Return to top of page

Downtown Vancouver The statistics shown below represent the current activity for the week for Downtown Vancouver**. NOTE: this representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. While believed to be accurate, the Real Estate Board of Greater Vancouver (REBGV) nor I assume no responsibility for them. Please view the official REBGV statistics by clicking the link here.

DowntownVancouver-Statistics-Jun2-8_2013

**The areas in Downtown Vancouver include: Coal Harbour, West End, Yaletown, DT Vancouver West and DT Vancouver East.

Return to top of page


Home Price Index or HPI

RED=Residential Detached REA=Residential Attached MOI=Months of Inventory


ALL AREAS – FEBRUARY 2013
MOI


SUB AREAS – DECEMBER 2012 *** WILL BE UPDATED SOON
Single Family Detached
Townhouse
Residential Apartments



FEBRUARY 2013 – MOI

AREA MOI (Current) Average MOI 2013
RED Greater Vancouver* 8.09 8.72
REA Greater Vancouver* 7.03 7.80

*The data includes the following cities only: Burnaby, Coquitlam, New Westminster, North Vancouver, Port Coquitlam, Port Moody, Richmond, Vancouver East, Vancouver West, and West Vancouver. (typically I specialize my services in these areas)

Back to HPI/SubAreas

Return to top of page



SUB AREAS – Single Family Detached

SINGLE FAMILY DETACHED Dec-12 YOY % Change Dec-11
Lower Mainland 741,600 -1.44% $752,279
REBGV 904,200 -2.74% $928,975
BURNABY 892,100 -0.11% $893,081
Big Bend 846,100 0.78% $839,500
Brentwood Park 829,200 -2.42% $849,267
Buckingham Heights 1,244,300 1.23% $1,228,995
Burnaby Hospital 919,300 1.31% $907,257
Burnaby Lake 876,500 -0.97% $885,002
Capitol Hill BN 824,800 2.63% $803,108
Central BN 779,100 -1.63% $791,799
Central Park BS 851,000 2.90% $826,321
Deer Lake 1,290,800 1.28% $1,274,278
Deer Lake Place 1,038,100 -1.28% $1,051,388
East Burnaby 653,700 -2.12% $667,558
Edmonds BE 704,800 -1.24% $713,540
Forest Glen BS 1,005,300 0.59% $999,369
Forest Hills BN 1,104,500 1.92% $1,083,294
Garden Village 889,600 2.05% $871,363
Government Road 1,103,300 -0.44% $1,108,155
Greentree Village 638,100 -4.99% $669,941
Highgate 789,100 0.11% $788,232
Metrotown 1,21,00 1.79% $35,892
Montecito 967,100 0.80% $959,363
Oakdale 874,100 -2.15% $892,893
Parkcrest 893,500 -2.11% $912,353
Simon Fraser Univer. 1,053,300 1.16% $1,041,082
South Slope 912,600 -0.93% $921,087
Sperling-Duthie 930,500 -1.40% $943,527
Sullivan Heights 727,800 -3.80% $755,456
Suncrest 813,400 -1.07% $822,103
The Crest 831,700 -1.13% $841,098
Upper Deer Lake 1,037,600 1.79% $1,019,027
Vancouver Heights 825,600 0.53% $821,224
Westridge BN 1,051,900 0.45% $1,047,166
Willingdon Heights 819,600 -1.13% $828,861
COQUITLAM 701,000 2.92% $680,531
Burke Mountain 826,300 5.66% $779,531
Canyon Springs 606,400 2.00% $594,272
Cape Horn 603,800 1.29% $596,011
Central Coquitlam 678,500 3.10% $657,467
Chineside 703,000 1.19% $694,634
Coquitlam East 721,700 6.05% $678,037
Coquitlam West 698,500 0.73% $693,401
Eagle Ridge CQ 546,900 0.90% $541,978
Harbour Chines 710,500 1.58% $699,274
Harbour Place 713,100 0.00% $713,100
Hockaday 747,300 1.69% $734,671
Maillardville 578,500 0.64% $574,798
Meadow Brook 417,000 0.63% $414,373
New Horizons 526,200 2.71% $511,940
Park Ridge Estates 738,400 0.52% $734,560
Ranch Park 625,800 4.66% $596,638
River Springs 470,200 -0.20% $471,140
Scott Creek 740,500 2.02% $725,542
Summitt View 722,700 2.43% $705,138
Upper Eagle Ridge 706,900 3.32% $683,431
Westwood Plateau 805,900 1.19% $796,310
Westwood Summit CQ 805,900 3.09% $780,998
NEW WESTMINSTER 639,700 -2.04% $652,750
Connaught Heights 579,300 0.92% $573,970
Fraserview NW 789,700 -2.16% $806,758
GlenBrooke North 650,500 -1.36% $659,347
Moody Park 651,400 -1.73% $662,669
Queens Park 801,000 -2.05% $817,421
Queensborough 571,900 -4.70% $598,779
Sapperton 556,800 -0.81% $561,310
The Heights NW 661,700 -0.50% $665,009
Uptown NW 546,000 -4.28% $569,369
West End NW 685,900 -0.53% $689,535
NORTH VANCOUVER 908,500 -3.72% $942,296
Blueridge NV 864,200 -5.37% $910,608
Boulevard 898,100 -1.03% $907,350
Braemar 1,377,500 -9.02% $1,501,751
Calverhall 810,300 -2.20% $828,127
Canyon Heights NV 1,118,700 -1.01% $1,129,999
Capilano Highlands 1,162,800 -2.59% $1,192,917
Capilano NV 957,900 -4.49% $1,000,910
Central Lonsdale 826,100 0.93% $818,417
Deep Cove 858,000 -8.66% $932,303
Delbrook 1,064,300 2.42% $1,038,544
Dollarton 922,400 -12.01% $1,033,180
Forest Hills NV 1,138,400 -1.78% $1,158,664
Grouse Woods 1,063,400 -11.30% $1,183,564
Hamilton 799,100 3.00% $775,127
Indian River 850,200 -5.96% $900,872
Lower Lonsdale 821,900 3.64% $791,983
Lynn Valley 814,100 -6.50% $867,017
Lynnmour 686,600 -1.93% $699,851
Norgate 731,100 1.90% $717,209
Northlands 1,253,600 -2.24% $1,281,681
Pemberton Heights 1,023,400 2.67% $996,075
Pemberton NV 720,400 3.53% $694,970
Princess Park 874,900 -6.63% $932,906
Queensbury 807,000 -2.01% $823,221
Roche Point 814,300 -4.06% $847,361
Seymour 814,800 -4.42% $850,814
Tempe 994,100 -7.56% $1,069,254
Upper Delbrook 1,153,300 -1.77% $1,173,713
Upper Lonsdale 880,100 -7.01% $941,795
Westlynn 752,100 -7.31% $807,079
Westlynn Terrace 836,900 -3.79% $868,619
Windsor Park NV 810,200 -10.26% $893,327
PORT COQUITLAM 551,500 1.38% $543,889
Birchland Manor 500,800 3.64% $482,571
Central Pt Coquitlam 481,600 -0.07% $481,937
Citadel PQ 653,600 2.24% $638,959
Glenwood PQ 489,000 0.00% $489,000
Lincoln Park PQ 490,500 1.94% $480,984
Lower Mary Hill 503,100 1.29% $496,610
Mary Hill 519,100 1.71% $510,223
Oxford Heights 558,700 3.01% $541,883
Riverwood 621,400 0.68% $617,174
Woodland Acres PQ 568,100 1.45% $559,863
PORT MOODY 816,100 1.75% $801,818
Anmore 1,100,300 2.17% $1,076,423
Barber Street 727,600 2.65% $708,319
Belcarra 1,044,400 0.22% $1,042,102
College Park PM 717,800 -0.43% $720,887
Glenayre 680,900 1.39% $671,435
Heritage Mountain 838,700 3.01% $813,455
Heritage Woods PM 932,700 3.85% $896,791
Mountain Meadows 636,000 0.07% $635,555
North Shore Pt Moody 657,300 2.36% $641,788
Port Moody Centre 609,200 -1.53% $618,521
RICHMOND 938,100 -6.53% $999,358
Boyd Park 887,400 -8.17% $959,901
Bridgeport RI 810,000 1.27% $799,713
Broadmoor 1,231,600 -2.11% $1,257,587
East Cambie 847,800 0.67% $842,120
East Richmond 918,400 -7.52% $987,464
Garden City 950,400 -5.45% $1,002,197
Granville 1,144,800 -10.25% $1,262,142
Hamilton RI 630,400 -2.75% $647,736
Ironwood 705,800 -1.83% $718,716
Lackner 962,800 -10.57% $1,064,568
McLennan 891,700 -7.15% $955,457
McLennan North 988,800 0.16% $987,218
McNair 745,800 -2.09% $761,387
Quilchena RI 1,032,200 -10.53% $1,140,891
Riverdale RI 1,043,100 -10.86% $1,156,381
Saunders 915,200 -4.84% $959,496
Sea Island 570,900 -11.89% $638,780
Seafair 913,100 -11.99% $1,022,581
South Arm 802,500 -7.05% $859,076
Steveston North 769,700 -5.87% $814,881
Steveston South 901,200 -6.97% $964,014
Steveston Villlage 833,200 -7.48% $895,523
Terra Nova 1,336,700 -11.37% $1,488,683
West Cambie 852,900 0.61% $847,697
Westwind 974,000 -0.82% $981,987
Woodwards 947,900 -4.62% $991,693
VANCOUVER 1,318,200 -2.89% $1,356,296
Arbutus 2,224,600 -1.50% $2,257,969
Cambie 1,510,900 -5.19% $1,589,316
Champlain Heights 1,096,200 -0.90% $1,106,066
Collingwood VE 766,100 2.07% $750,242
Dunbar 1,779,300 -8.61% $1,932,498
Fairview VW 1,287,600 2.22% $1,259,015
Fraser VE 795,200 -4.63% $832,018
Fraserview VE 1,089,300 -0.43% $1,093,984
Grandview VE 846,700 3.37% $818,166
Hastings 708,800 2.55% $690,726
Hastings East 788,500 2.60% $767,999
Kerrisdale 2,004,100 -5.47% $2,113,724
Killarney VE 936,000 0.52% $931,133
Kitsilano 1,436,700 1.88% $1,409,690
Knight 796,700 4.92% $757,502
MacKenzie Heights 2,118,500 -8.98% $2,308,741
Main 930,700 -6.69% $992,964
Marpole 1,204,300 -11.84% $1,346,889
Mount Pleasant VE 784,400 -0.86% $791,146
Mount Pleasant VW 1,292,600 8.51% $1,182,600
Oakridge VW 1,631,900 0.38% $1,625,699
Point Grey 1,973,400 -11.49% $2,200,144
Quilchena 2,411,500 4.79% $2,295,989
Renfrew Heights 794,800 1.67% $781,527
Renfrew VE 748,800 3.35% $723,715
S.W. Marine 1,808,300 -11.47% $2,015,712
Shaughnessy 3,427,600 -3.74% $3,555,792
South Cambie 1,754,900 0.69% $1,742,791
South Granville 2,735,600 0.42% $2,724,110
South Vancouver 815,400 -6.72% $870,195
Southlands 1,996,200 -12.41% $2,243,928
University VW 3,457,300 3.89% $3,322,811
Victoria VE 749,100 4.20% $717,638

 

Back to HPI/SubAreas

Return to top of page



SUB AREAS – Townhouse

Townhouse Dec-12 YOY % Change Dec-11
Lower Mainland 386,200 -2.64% $396,396
REBGV 450,900 -2.60% $462,623
BURNABY 397,000 -5.54% $418,994
Brentwood Park 462,300 -10.46% $510,657
Burnaby Hospital 450,400 -4.99% $472,875
Capitol Hill BN 426,700 -4.28% $444,963
Central BN 510,800 -3.50% $528,678
Central Park BS 487,600 -3.23% $503,349
Edmonds BE 360,700 -7.05% $386,129
Forest Glen BS 448,100 -3.56% $464,052
Forest Hills BN 359,700 -4.98% $377,613
Government Road 391,800 -14.41% $448,258
Greentree Village 455,000 -2.86% $468,013
Highgate 375,500 -4.83% $393,637
Metrotown 415,800 -1.73% $422,993
Montecito 316,700 -4.47% $330,856
Simon Fraser Hills 307,000 -14.15% $350,441
Simon Fraser Univer. 395,100 -17.24% $463,215
South Slope 415,400 -1.68% $422,379
Sullivan Heights 481,700 -0.41% $483,675
The Crest 522,700 3.54% $504,196
Vancouver Heights 428,100 -1.82% $435,891
Willingdon Heights 525,200 -1.44% $532,763
COQUITLAM 386,600 3.05% $374,809
Canyon Springs 319,500 6.66% $298,221
Central Coquitlam 315,500 4.74% $300,545
Coquitlam East 367,000 -1.08% $370,964
Coquitlam West 385,900 1.51% $380,073
Eagle Ridge CQ 373,500 3.48% $360,502
Maillardville 301,000 -1.01% $304,040
New Horizons 333,600 11.41% $295,536
Ranch Park 320,100 0.28% $319,204
Scott Creek 427,400 10.00% $384,660
Upper Eagle Ridge 357,000 7.54% $330,082
Westwood Plateau 460,300 1.19% $454,822
NEW WESTMINSTER 381,200 -0.62% $383,563
Fraserview NW 424,500 7.59% $392,280
GlenBrooke North 365,000 0.28% $363,978
Queensborough 398,100 -6.20% $422,782
Uptown NW 337,900 2.50% $329,453
NORTH VANCOUVER 566,100 -3.49% $585,857
Central Lonsdale 592,400 -0.79% $597,080
Hamilton 523,700 -3.88% $544,020
Indian River 607,400 -9.10% $662,673
Lower Lonsdale 608,100 -1.43% $616,796
Lynn Valley 536,400 -3.43% $554,799
Lynnmour 467,300 -6.17% $496,132
Norgate 610,500 4.01% $586,019
Northlands 678,400 -5.94% $718,697
Roche Point 592,500 -4.38% $618,452
Seymour 574,900 -10.69% $636,357
Westlynn 473,900 -9.79% $520,295
PORT COQUITLAM 369,300 -1.61% $375,246
Birchland Manor 321,900 7.38% $298,144
Central Pt Coquitlam 275,100 -6.06% $291,771
Citadel PQ 410,800 -0.83% $414,210
Glenwood PQ 306,600 4.24% $293,600
Lincoln Park PQ 349,100 5.95% $328,329
Mary Hill 343,800 0.35% $342,597
Oxford Heights 403,700 7.76% $372,373
Riverwood 407,300 -3.32% $420,822
Woodland Acres PQ 368,200 7.00% $342,426
PORT MOODY 409,000 2.90% $397,139
College Park PM 331,500 1.67% $325,964
Heritage Mountain 462,100 1.56% $454,891
Heritage Woods PM 468,700 1.52% $461,576
North Shore Pt Moody 303,900 5.34% $287,672
Port Moody Centre 472,200 3.23% $456,948
RICHMOND 488,100 -4.07% $507,966
Boyd Park 328,500 -12.13% $368,347
Bridgeport RI 320,800 -1.81% $326,606
Brighouse 446,000 -3.54% $461,788
Brighouse South 454,700 -4.08% $473,252
Broadmoor 565,400 -1.97% $576,538
East Cambie 424,500 0.52% $422,293
Garden City 552,400 -1.21% $559,084
Granville 454,700 -7.07% $486,847
Hamilton RI 377,400 -2.44% $386,609
Ironwood 466,800 -3.89% $484,959
Lackner 541,400 -8.83% $589,206
McLennan North 542,900 -1.63% $551,749
Quilchena RI 405,400 -8.08% $438,156
Riverdale RI 488,100 -6.71% $520,852
Saunders 414,800 -2.43% $424,880
Seafair 586,200 -6.70% $625,475
South Arm 425,700 -3.52% $440,685
Steveston North 393,800 -8.40% $426,879
Steveston South 542,800 -8.19% $587,255
Steveston Villlage 506,100 -5.72% $535,049
Terra Nova 563,900 -6.75% $601,963
West Cambie 488,600 -2.87% $502,623
Westwind 478,600 -4.23% $498,845
Woodwards 483,600 -2.98% $498,011
VANCOUVER 617,900 -1.07% $624,512
Cambie 763,100 13.62% $659,166
Champlain Heights 457,400 -0.46% $459,504
Coal Harbour 879,700 -3.33% $908,994
Collingwood VE 443,900 5.48% $419,574
Downtown VW 519,900 2.55% $506,643
Fairview VW 514,000 1.01% $508,809
False Creek 528,700 -22.04% $645,225
Fraser VE 464,500 0.65% $461,481
Fraserview VE 492,800 4.78% $469,244
Grandview VE 613,300 8.84% $559,084
Hastings 504,500 6.00% $474,230
Kerrisdale 852,700 -9.60% $934,559
Killarney VE 429,200 3.32% $414,951
Kitsilano 589,800 -15.88% $683,460
Knight 542,000 -8.29% $586,932
Main 574,000 -10.98% $637,025
Marpole 568,300 -1.50% $576,825
Mount Pleasant VE 627,600 4.03% $602,308
Mount Pleasant VW 668,600 4.44% $638,914
Oakridge VW 1,009,100 4.05% $968,231
Point Grey 673,000 1.89% $660,280
Quilchena 980,300 3.23% $948,636
Renfrew VE 472,400 -0.87% $476,510
Shaughnessy 1,155,700 -3.26% $1,193,376
South Cambie 1,090,600 -4.35% $1,138,041
University VW 959,900 10.65% $857,671
Victoria VE 560,300 7.91% $515,980
West End VW 631,800 1.97% $619,354
Yaletown 839,800 0.25% $837,701

Back to HPI/SubAreas

Return to top of page



SUB AREAS – Residential Apartments

APARTMENT Dec-12 YOY % Change Dec-11
Lower Mainland 331,000 1.43% $326,267
REBGV 361,200 1.88% $354,409
BURNABY 350,700 1.24% $346,351
Brentwood Park 401,500 2.39% $391,904
Burnaby Hospital 337,200 1.61% $331,771
Capitol Hill BN 230,100 1.20% $227,339
Cariboo 232,900 4.99% $221,278
Central BN 266,400 0.45% $265,201
Central Park BS 364,700 9.22% $331,075
Edmonds BE 378,300 6.06% $355,375
Forest Glen BS 405,100 0.85% $401,657
Government Road 253,200 10.51% $226,589
Highgate 373,100 3.29% $360,825
Metrotown 358,700 5.91% $337,501
Oaklands 393,400 5.80% $370,583
Parkcrest 498,900 0.13% $498,251
Simon Fraser Hills 227,600 2.84% $221,136
Simon Fraser Univer. 357,900 2.75% $348,058
South Slope 347,900 1.34% $343,238
Sullivan Heights 224,200 1.67% $220,456
Vancouver Heights 322,100 4.24% $308,443
Willingdon Heights 285,400 0.55% $283,830
COQUITLAM 248,900 1.93% $244,096
Canyon Springs 231,900 13.60% $200,362
Central Coquitlam 157,900 3.85% $151,821
Coquitlam East 279,100 2.42% $272,346
Coquitlam West 261,500 3.41% $252,583
Eagle Ridge CQ 256,800 6.96% $238,927
Maillardville 189,400 4.88% $180,157
New Horizons 190,500 13.50% $164,783
North Coquitlam 258,600 1.81% $253,919
Westwood Plateau 268,800 12.36% $235,576
NEW WESTMINSTER 263,600 0.46% $262,387
Downtown NW 242,600 4.09% $232,678
Fraserview NW 298,300 1.35% $294,273
GlenBrooke North 320,100 4.33% $306,240
Moody Park 222,400 1.07% $220,020
Quay 322,300 5.33% $305,121
Queensborough 259,200 15.04% $220,216
Sapperton 262,100 7.80% $241,656
The Heights NW 264,300 4.88% $251,402
Uptown NW 235,400 2.21% $230,198
West End NW 202,500 3.40% $195,615
NORTH VANCOUVER 339,100 0.73% $336,625
Central Lonsdale 336,900 3.97% $323,525
Deep Cove 435,600 2.32% $425,494
Hamilton 339,400 5.97% $319,138
Indian River 486,900 0.29% $485,488
Lower Lonsdale 345,800 6.88% $322,009
Lynn Valley 385,600 1.97% $378,004
Lynnmour 300,300 0.86% $297,717
Norgate 356,900 8.13% $327,884
Northlands 496,600 1.35% $489,896
Pemberton NV 258,000 4.69% $245,900
Roche Point 346,900 0.97% $343,535
Upper Lonsdale 335,900 0.38% $334,624
Windsor Park NV 302,900 4.63% $288,876
PORT COQUITLAM 220,300 4.88% $209,549
Central Pt Coquitlam 228,200 2.22% $223,134
Glenwood PQ 199,400 12.94% $173,598
PORT MOODY 311,700 3.75% $300,011
College Park PM 190,600 1.78% $187,207
North Shore Pt Moody 351,300 0.91% $348,103
Port Moody Centre 305,000 5.59% $287,951
RICHMOND 334,000 5.47% $315,730
Boyd Park 235,700 8.63% $215,359
Brighouse 369,000 5.40% $349,074
Brighouse South 304,400 4.51% $290,672
Broadmoor 219,600 11.29% $194,807
East Cambie 240,500 8.62% $219,769
East Richmond 342,100 16.03% $287,261
Garden City 199,300 12.43% $174,527
Granville 124,500 16.63% $103,796
Ironwood 239,000 7.53% $221,003
McLennan North 395,300 7.80% $364,467
Quilchena RI 228,400 8.49% $209,009
Riverdale RI 285,100 2.30% $278,543
Saunders 171,400 12.52% $149,941
South Arm 136,800 12.98% $119,043
Steveston North 207,900 5.58% $196,299
Steveston South 360,100 3.96% $345,840
West Cambie 273,300 3.38% $264,062
VANCOUVER 429,800 0.39% $428,124
Cambie 357,400 0.13% $356,935
Champlain Heights 417,100 1.40% $411,261
Coal Harbour 611,000 6.12% $573,607
Collingwood VE 285,900 1.06% $282,869
Downtown VE 355,700 0.82% $352,783
Downtown VW 387,800 3.55% $374,033
Dunbar 405,100 4.09% $388,531
Fairview VW 413,800 1.96% $405,690
False Creek 562,900 1.52% $554,344
Fraser VE 314,900 10.95% $280,418
Fraserview VE 310,600 5.63% $293,113
Grandview VE 291,300 1.36% $287,338
Hastings 242,100 2.42% $236,241
Hastings East 260,900 0.34% $260,013
Kerrisdale 555,300 9.50% $502,547
Killarney VE 289,600 1.93% $284,011
Kitsilano 393,100 1.26% $388,147
Knight 386,900 7.44% $358,115
Main 406,000 2.48% $395,931
Marpole 276,400 7.22% $256,444
Mount Pleasant VE 303,600 3.92% $291,699
Mount Pleasant VW 402,300 0.07% $402,018
Oakridge VW 555,800 2.15% $543,850
Point Grey 392,600 3.08% $380,508
Quilchena 701,100 4.87% $666,956
Renfrew VE 305,000 2.63% $296,979
S.W. Marine 260,200 5.42% $246,097
Shaughnessy 360,600 21.03% $284,766
South Cambie 465,900 2.67% $453,460
Southlands 468,300 15.08% $397,680
University VW 578,100 5.25% $547,750
Victoria VE 308,700 0.13% $308,299
West End VW 380,500 0.98% $376,771
Yaletown 537,100 3.29% $519,429

Back to HPI/SubAreas

Return to top of page

NOTE: these representations are based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. While believed to be accurate, the Real Estate Board of Greater Vancouver (REBGV) and I assume no responsibility for them. Please view the official REBGV statistics by clicking the link here.